<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Chena River Chinook Salmon Study</title>
	<link>http://www.chenakings.org</link>
	<description>Unraveling the mysteries of Yukon River king salmon production on its most popular roadside sub-drainage.</description>
	<lastBuildDate>Thu, 03 Jun 2010 21:49:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>3-D video results from Jason Neuswanger&#8217;s talk at the international symposium at Luarca</title>
		<description><![CDATA[As mentioned in the previous post, Mark Wipfli and Jason Neuswanger recently attended the international symposium Advances in the Population Ecology of Stream Salmonids in Luarca, Spain.  This post summarizes part of Jason&#8217;s talk, Intra-school competition and drift-feeding behavior in wild juvenile Chinook salmon (coauthors: Nick Hughes, Mark Wipfli, Lon Kelly, Amanda Rosenberger).
We begin with [...]]]></description>
		<link>http://www.chenakings.org/2010/05/23/3-d-video-results-from-jason-neuswangers-talk-at-the-international-symposium-at-luarca/</link>
			</item>
	<item>
		<title>Chena project posters from the international symposium, &#8220;Advances in the Population Ecology of Stream Salmonids&#8221;</title>
		<description><![CDATA[From May 17th to May 22nd, 2010, Chena Project leader Dr. Mark Wipfli and Ph.D. student Jason Neuswanger presented the results of our research at the international symposium Advances in the Population Ecology of Stream Salmonids in the picturesque, tranquil fishing port of Luarca, Spain.  The symposium was an incredibly productive, enlightening, and enjoyable gathering [...]]]></description>
		<link>http://www.chenakings.org/2010/05/22/chena-project-posters-from-the-international-symposium-advances-in-the-population-ecology-of-stream-salmonids/</link>
			</item>
	<item>
		<title>3D Video Materials from Jason Neuswanger&#8217;s AFS Presentation</title>
		<description><![CDATA[Four members of the Chena Project (Mark Wipfli, Elizabeth Green, Megan Perry, and me, Jason Neuswanger) all gave talks at the national American Fisheries Society conference in Nashville from August 30th &#8211; September 3rd, 2009.  Below are some videos and software downloads related to my talk, Accessible 3-D video methods for in situ fish measurement [...]]]></description>
		<link>http://www.chenakings.org/2009/09/02/3d-video-materials-from-jason-neuswangers-afs-presentation/</link>
			</item>
	<item>
		<title>Field season&#8217;s coming</title>
		<description><![CDATA[Like many Fairbanksians, we biologists on the Chena Chinook project use the river for a lot more than just work.  It&#8217;s also our backyard playground for camping, hiking, fishing, hunting, and photography.  I took these pictures of the Chena during some time off time on April 30th, when I drove up to hike and see [...]]]></description>
		<link>http://www.chenakings.org/2009/05/13/field-seasons-coming/</link>
			</item>
	<item>
		<title>Salmon footage</title>
		<description><![CDATA[Here&#8217;s some salmon video footage superior to what was posted a few months ago.  These clips were shot in the last few weeks.
First, some adult Chinook resting on their way up the North Fork of the Chena:

Juvenile Chinook feeding:

Juvenile Chinook versus the shockwave from an airboat:

All the videos are much lower-quality than the originals [...]]]></description>
		<link>http://www.chenakings.org/2008/08/02/salmon-footage/</link>
			</item>
	<item>
		<title>The Flood of &#8216;08</title>
		<description><![CDATA[Three to six inches of rain fell in the Fairbanks area last week, the highest amount many places have received since the great flood of 1967 (which was much more severe).  It came with little warning, and we suffered some equipment losses, but we also decided to take advantage of the opportunity to see how [...]]]></description>
		<link>http://www.chenakings.org/2008/08/02/the-flood-of-08/</link>
			</item>
	<item>
		<title>Four-day data collection float</title>
		<description><![CDATA[It&#8217;s been a while since the last update, because we&#8217;re all out on the river all the time, or in lab processing samples and tinkering with equipment.  We&#8217;ve all had our setbacks but the project is generally going well.
From July 24th to the 27th, I floated 50 miles of the Chena in a cataraft.  I [...]]]></description>
		<link>http://www.chenakings.org/2008/08/02/four-day-data-collection-float/</link>
			</item>
	<item>
		<title>2007 Juvenile Chinook Distribution</title>
		<description><![CDATA[Here&#8217;s a sample of the data being used to guide the selection of study reaches.  These ArcGIS maps show the distribution of juvenile Chinook salmon in the Chena River in the spring (mid-June) and early fall (late August) of 2007.  Each dot on the map represents fish counts in a 50-meter stretch of [...]]]></description>
		<link>http://www.chenakings.org/2008/04/21/2007-juvenile-chinook-distribution/</link>
			</item>
	<item>
		<title>Underwater Video of Juvenile Chinook</title>
		<description><![CDATA[Underwater video is going to play a huge role in Megan&#8217;s and my projects.  Last fall we went out and tested the first and simplest of several video cameras we&#8217;ll be using, an Aqua-Vu DVR made for ice fishing, which I&#8217;ll be setting up with auxiliary batteries to do lengthy surveillance of juvenile Chinook [...]]]></description>
		<link>http://www.chenakings.org/2008/04/20/underwater-video-juvenile-chinook-salmon/</link>
			</item>
	<item>
		<title>The Chena from a Helicopter</title>
		<description><![CDATA[Back on August 2nd, Sam Decker did a helicopter flyover on the Chena to count and map adult Chinook salmon redds.  I rode along to take photos of the spawning sites (and other interesting features) from the air.  Because I synced the camera&#8217;s clock with the clock on my GPS, a little post-processing [...]]]></description>
		<link>http://www.chenakings.org/2008/04/19/the-chena-from-a-helicopter/</link>
			</item>
</channel>
</rss>
